<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:media="http://search.yahoo.com/mrss/" 
	>
<channel>
	<title>
	Comments on: 2D Shapes Kindergarten Activity for Google Slides	</title>
	<atom:link href="https://iteachtoo.com/2d-shapes-kindergarten-activity-for-google-slides/feed/" rel="self" type="application/rss+xml" />
	<link>https://iteachtoo.com/2d-shapes-kindergarten-activity-for-google-slides/</link>
	<description>Digital Activities for Learning</description>
	<lastBuildDate>Tue, 06 May 2025 22:01:11 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Karen Tagliaferri		</title>
		<link>https://iteachtoo.com/2d-shapes-kindergarten-activity-for-google-slides/#comment-523</link>

		<dc:creator><![CDATA[Karen Tagliaferri]]></dc:creator>
		<pubDate>Thu, 19 Nov 2020 16:06:45 +0000</pubDate>
		<guid isPermaLink="false">https://lifeovercs.com/?p=94981#comment-523</guid>

					<description><![CDATA[This is fabulous! I would love to share with my students! Thank you!]]></description>
			<content:encoded><![CDATA[<p>This is fabulous! I would love to share with my students! Thank you!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Soccorinha		</title>
		<link>https://iteachtoo.com/2d-shapes-kindergarten-activity-for-google-slides/#comment-522</link>

		<dc:creator><![CDATA[Soccorinha]]></dc:creator>
		<pubDate>Tue, 28 Jul 2020 02:12:48 +0000</pubDate>
		<guid isPermaLink="false">https://lifeovercs.com/?p=94981#comment-522</guid>

					<description><![CDATA[Very thankful for your interactive slides they are amazing and easy to use with preschoolers.]]></description>
			<content:encoded><![CDATA[<p>Very thankful for your interactive slides they are amazing and easy to use with preschoolers.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Pam		</title>
		<link>https://iteachtoo.com/2d-shapes-kindergarten-activity-for-google-slides/#comment-521</link>

		<dc:creator><![CDATA[Pam]]></dc:creator>
		<pubDate>Thu, 14 May 2020 15:28:41 +0000</pubDate>
		<guid isPermaLink="false">https://lifeovercs.com/?p=94981#comment-521</guid>

					<description><![CDATA[So thankful for all you do! Your work is amazing!]]></description>
			<content:encoded><![CDATA[<p>So thankful for all you do! Your work is amazing!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Nicole		</title>
		<link>https://iteachtoo.com/2d-shapes-kindergarten-activity-for-google-slides/#comment-520</link>

		<dc:creator><![CDATA[Nicole]]></dc:creator>
		<pubDate>Mon, 27 Apr 2020 09:20:33 +0000</pubDate>
		<guid isPermaLink="false">https://lifeovercs.com/?p=94981#comment-520</guid>

					<description><![CDATA[I can&#039;t wait to try this, looking for an interactive piece during zoom (SELF CHECKING will a plus).]]></description>
			<content:encoded><![CDATA[<p>I can&#8217;t wait to try this, looking for an interactive piece during zoom (SELF CHECKING will a plus).</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Nancy		</title>
		<link>https://iteachtoo.com/2d-shapes-kindergarten-activity-for-google-slides/#comment-519</link>

		<dc:creator><![CDATA[Nancy]]></dc:creator>
		<pubDate>Thu, 23 Apr 2020 17:20:52 +0000</pubDate>
		<guid isPermaLink="false">https://lifeovercs.com/?p=94981#comment-519</guid>

					<description><![CDATA[thanks again so much.
what about some science and social studies?????]]></description>
			<content:encoded><![CDATA[<p>thanks again so much.<br />
what about some science and social studies?????</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kim Staten		</title>
		<link>https://iteachtoo.com/2d-shapes-kindergarten-activity-for-google-slides/#comment-518</link>

		<dc:creator><![CDATA[Kim Staten]]></dc:creator>
		<pubDate>Thu, 23 Apr 2020 15:03:42 +0000</pubDate>
		<guid isPermaLink="false">https://lifeovercs.com/?p=94981#comment-518</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://iteachtoo.com/2d-shapes-kindergarten-activity-for-google-slides/#comment-517&quot;&gt;Shatara Foster&lt;/a&gt;.

Aw, thank you! I&#039;m working as fast as my fingers (and my kids..lol) will let me to add new skills. :)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://iteachtoo.com/2d-shapes-kindergarten-activity-for-google-slides/#comment-517">Shatara Foster</a>.</p>
<p>Aw, thank you! I&#8217;m working as fast as my fingers (and my kids..lol) will let me to add new skills. 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Shatara Foster		</title>
		<link>https://iteachtoo.com/2d-shapes-kindergarten-activity-for-google-slides/#comment-517</link>

		<dc:creator><![CDATA[Shatara Foster]]></dc:creator>
		<pubDate>Wed, 22 Apr 2020 19:45:06 +0000</pubDate>
		<guid isPermaLink="false">https://lifeovercs.com/?p=94981#comment-517</guid>

					<description><![CDATA[This is the best materials for Google Slides I ever seen. Thank you so very much for sharing them. Keep them coming. If possible can you include some 1st and 2nd grade slides. Thank you once again]]></description>
			<content:encoded><![CDATA[<p>This is the best materials for Google Slides I ever seen. Thank you so very much for sharing them. Keep them coming. If possible can you include some 1st and 2nd grade slides. Thank you once again</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Object Caching 49/74 objects using APC
Page Caching using Disk: Enhanced 

Served from: iteachtoo.com @ 2026-06-17 09:32:34 by W3 Total Cache
-->