<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Number Recognition &#8211; I Teach Too</title>
	<atom:link href="https://iteachtoo.com/category/math/number-recognition/feed/" rel="self" type="application/rss+xml" />
	<link>https://iteachtoo.com</link>
	<description>Digital Activities for Learning</description>
	<lastBuildDate>Sat, 07 Nov 2026 05:20:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.4</generator>

<image>
	<url>https://iteachtoo.com/wp-content/uploads/2025/04/cropped-I-teach-too-favicon-32x32.png</url>
	<title>Number Recognition &#8211; I Teach Too</title>
	<link>https://iteachtoo.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Summer Pineapple Number Recognition Activity 1-10</title>
		<link>https://iteachtoo.com/summer-pineapple-number-recognition-activity-1-10/</link>
					<comments>https://iteachtoo.com/summer-pineapple-number-recognition-activity-1-10/#respond</comments>
		
		<dc:creator><![CDATA[kim]]></dc:creator>
		<pubDate>Tue, 22 Apr 2025 01:36:08 +0000</pubDate>
				<category><![CDATA[Digital Activities]]></category>
		<category><![CDATA[1st grade]]></category>
		<category><![CDATA[Counting]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Grade Level]]></category>
		<category><![CDATA[Kindergarten]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Number Recognition]]></category>
		<category><![CDATA[Printable Activities]]></category>
		<category><![CDATA[Summer]]></category>
		<category><![CDATA[Themes and Seasons]]></category>
		<category><![CDATA[Type of Activity]]></category>
		<guid isPermaLink="false">https://iteachtoo.com/?p=113401</guid>

					<description><![CDATA[<p>Preschool and kindergarten kids practice number recognition 1-10 with sunny pineapples in this Google Slides and Seesaw math activity.</p>
<p>&lt;p&gt;The post <a rel="nofollow" href="https://iteachtoo.com/summer-pineapple-number-recognition-activity-1-10/">Summer Pineapple Number Recognition Activity 1-10</a> first appeared on <a rel="nofollow" href="https://iteachtoo.com">I Teach Too</a>.&lt;/p&gt;</p>
]]></description>
		
					<wfw:commentRss>https://iteachtoo.com/summer-pineapple-number-recognition-activity-1-10/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Summer Strawberry Number Recognition Activity 1-10</title>
		<link>https://iteachtoo.com/summer-strawberry-number-recognition-activity-1-10/</link>
					<comments>https://iteachtoo.com/summer-strawberry-number-recognition-activity-1-10/#respond</comments>
		
		<dc:creator><![CDATA[kim]]></dc:creator>
		<pubDate>Mon, 21 Apr 2025 17:52:51 +0000</pubDate>
				<category><![CDATA[Digital Activities]]></category>
		<category><![CDATA[1st grade]]></category>
		<category><![CDATA[Counting]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Grade Level]]></category>
		<category><![CDATA[Kindergarten]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Number Recognition]]></category>
		<category><![CDATA[Printable Activities]]></category>
		<category><![CDATA[Summer]]></category>
		<category><![CDATA[Themes and Seasons]]></category>
		<category><![CDATA[Type of Activity]]></category>
		<guid isPermaLink="false">https://iteachtoo.com/?p=113376</guid>

					<description><![CDATA[<p>Preschool and kindergarten kids practice number recognition 1-10 with juicy strawberries in this Google Slides and Seesaw math activity.</p>
<p>&lt;p&gt;The post <a rel="nofollow" href="https://iteachtoo.com/summer-strawberry-number-recognition-activity-1-10/">Summer Strawberry Number Recognition Activity 1-10</a> first appeared on <a rel="nofollow" href="https://iteachtoo.com">I Teach Too</a>.&lt;/p&gt;</p>
]]></description>
		
					<wfw:commentRss>https://iteachtoo.com/summer-strawberry-number-recognition-activity-1-10/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Hot Cocoa Numbers 1-20 Kindergarten Math Activity</title>
		<link>https://iteachtoo.com/hot-cocoa-numbers-1-20-kindergarten-math-activity/</link>
					<comments>https://iteachtoo.com/hot-cocoa-numbers-1-20-kindergarten-math-activity/#respond</comments>
		
		<dc:creator><![CDATA[kim]]></dc:creator>
		<pubDate>Fri, 15 Dec 2023 19:00:43 +0000</pubDate>
				<category><![CDATA[Digital Activities]]></category>
		<category><![CDATA[Counting]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Grade Level]]></category>
		<category><![CDATA[Kindergarten]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Number Recognition]]></category>
		<category><![CDATA[Preschool]]></category>
		<category><![CDATA[Themes and Seasons]]></category>
		<category><![CDATA[Type of Activity]]></category>
		<category><![CDATA[Winter]]></category>
		<guid isPermaLink="false">https://iteachtoo.com/?p=111232</guid>

					<description><![CDATA[<p>The holidays don’t seem the same without a snowman mug full of creamy, chocolatey, hot cocoa (don’t forget the marshmallows!). My kids love to watch the marshmallows as they melt into the warm frothy goodness in their mugs. They also make sure to count the marshmallows to make sure they both have the same amount...</p>
<p>&lt;p&gt;The post <a rel="nofollow" href="https://iteachtoo.com/hot-cocoa-numbers-1-20-kindergarten-math-activity/">Hot Cocoa Numbers 1-20 Kindergarten Math Activity</a> first appeared on <a rel="nofollow" href="https://iteachtoo.com">I Teach Too</a>.&lt;/p&gt;</p>
]]></description>
		
					<wfw:commentRss>https://iteachtoo.com/hot-cocoa-numbers-1-20-kindergarten-math-activity/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Cookie Jar Number Recognition Activity: Counting to 20</title>
		<link>https://iteachtoo.com/cookie-jar-number-recognition-activity-counting-to-20/</link>
					<comments>https://iteachtoo.com/cookie-jar-number-recognition-activity-counting-to-20/#respond</comments>
		
		<dc:creator><![CDATA[kim]]></dc:creator>
		<pubDate>Wed, 28 Sep 2022 15:34:21 +0000</pubDate>
				<category><![CDATA[Kindergarten]]></category>
		<category><![CDATA[Counting]]></category>
		<category><![CDATA[Digital Activities]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Number Recognition]]></category>
		<category><![CDATA[Preschool]]></category>
		<category><![CDATA[Themes and Seasons]]></category>
		<guid isPermaLink="false">https://iteachtoo.com/?p=111287</guid>

					<description><![CDATA[<p>Kindergarten students will practice number recognition and counting to 20 in this fun digital cookie-themed activity for Google Slides and Seesaw.</p>
<p>&lt;p&gt;The post <a rel="nofollow" href="https://iteachtoo.com/cookie-jar-number-recognition-activity-counting-to-20/">Cookie Jar Number Recognition Activity: Counting to 20</a> first appeared on <a rel="nofollow" href="https://iteachtoo.com">I Teach Too</a>.&lt;/p&gt;</p>
]]></description>
		
					<wfw:commentRss>https://iteachtoo.com/cookie-jar-number-recognition-activity-counting-to-20/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Back to School Counting Activities for Preschoolers</title>
		<link>https://iteachtoo.com/back-to-school-counting-activities-for-preschoolers/</link>
					<comments>https://iteachtoo.com/back-to-school-counting-activities-for-preschoolers/#respond</comments>
		
		<dc:creator><![CDATA[kim]]></dc:creator>
		<pubDate>Mon, 11 Jul 2022 11:00:00 +0000</pubDate>
				<category><![CDATA[Preschool]]></category>
		<category><![CDATA[Back to School]]></category>
		<category><![CDATA[Counting]]></category>
		<category><![CDATA[Digital Activities]]></category>
		<category><![CDATA[Kindergarten]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Number Recognition]]></category>
		<category><![CDATA[Themes and Seasons]]></category>
		<guid isPermaLink="false">https://iteachtoo.com/?p=110603</guid>

					<description><![CDATA[<p>Get back to school with counting with this fun digital and printable counting game for preschoolers! Free to use and print!</p>
<p>&lt;p&gt;The post <a rel="nofollow" href="https://iteachtoo.com/back-to-school-counting-activities-for-preschoolers/">Back to School Counting Activities for Preschoolers</a> first appeared on <a rel="nofollow" href="https://iteachtoo.com">I Teach Too</a>.&lt;/p&gt;</p>
]]></description>
		
					<wfw:commentRss>https://iteachtoo.com/back-to-school-counting-activities-for-preschoolers/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Gumball Theme Math for Kindergarten Number Recognition Skills 1-20</title>
		<link>https://iteachtoo.com/gumball-theme-math-for-kindergarten-number-recognition-skills-1-20/</link>
					<comments>https://iteachtoo.com/gumball-theme-math-for-kindergarten-number-recognition-skills-1-20/#respond</comments>
		
		<dc:creator><![CDATA[kim]]></dc:creator>
		<pubDate>Wed, 15 Jun 2022 11:00:00 +0000</pubDate>
				<category><![CDATA[Preschool]]></category>
		<category><![CDATA[Counting]]></category>
		<category><![CDATA[Digital Activities]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Kindergarten]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Number Recognition]]></category>
		<category><![CDATA[Themes and Seasons]]></category>
		<guid isPermaLink="false">https://iteachtoo.com/?p=111275</guid>

					<description><![CDATA[<p>Use this gumball themed digital counting game to teach kids to count to 20! This free game can be played on Seesaw and on Google Slides!</p>
<p>&lt;p&gt;The post <a rel="nofollow" href="https://iteachtoo.com/gumball-theme-math-for-kindergarten-number-recognition-skills-1-20/">Gumball Theme Math for Kindergarten Number Recognition Skills 1-20</a> first appeared on <a rel="nofollow" href="https://iteachtoo.com">I Teach Too</a>.&lt;/p&gt;</p>
]]></description>
		
					<wfw:commentRss>https://iteachtoo.com/gumball-theme-math-for-kindergarten-number-recognition-skills-1-20/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Spring Flower Kindergarten Numbers 1-20 Google Slides and Seesaw Activities</title>
		<link>https://iteachtoo.com/spring-flower-kindergarten-numbers-1-20-google-slides-and-seesaw-activities/</link>
					<comments>https://iteachtoo.com/spring-flower-kindergarten-numbers-1-20-google-slides-and-seesaw-activities/#respond</comments>
		
		<dc:creator><![CDATA[kim]]></dc:creator>
		<pubDate>Wed, 25 May 2022 11:00:00 +0000</pubDate>
				<category><![CDATA[Digital Activities]]></category>
		<category><![CDATA[Counting]]></category>
		<category><![CDATA[Grade Level]]></category>
		<category><![CDATA[Kindergarten]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Number Recognition]]></category>
		<category><![CDATA[Plants and Flowers]]></category>
		<category><![CDATA[Preschool]]></category>
		<category><![CDATA[Spring]]></category>
		<category><![CDATA[Themes and Seasons]]></category>
		<guid isPermaLink="false">https://iteachtoo.com/?p=111301</guid>

					<description><![CDATA[<p>Use flowers to practice counting to 20 with this digital game! Students can practice counting to 20 using this activity!</p>
<p>&lt;p&gt;The post <a rel="nofollow" href="https://iteachtoo.com/spring-flower-kindergarten-numbers-1-20-google-slides-and-seesaw-activities/">Spring Flower Kindergarten Numbers 1-20 Google Slides and Seesaw Activities</a> first appeared on <a rel="nofollow" href="https://iteachtoo.com">I Teach Too</a>.&lt;/p&gt;</p>
]]></description>
		
					<wfw:commentRss>https://iteachtoo.com/spring-flower-kindergarten-numbers-1-20-google-slides-and-seesaw-activities/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Object Caching 45/98 objects using APC
Page Caching using Disk: Enhanced 

Served from: iteachtoo.com @ 2026-11-09 08:03:11 by W3 Total Cache
-->