<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Shapes &#8211; I Teach Too</title>
	<atom:link href="https://iteachtoo.com/category/math/shapes/feed/" rel="self" type="application/rss+xml" />
	<link>https://iteachtoo.com</link>
	<description>Digital Activities for Learning</description>
	<lastBuildDate>Tue, 27 Oct 2026 20:14:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.8</generator>

<image>
	<url>https://iteachtoo.com/wp-content/uploads/2025/04/cropped-I-teach-too-favicon-32x32.png</url>
	<title>Shapes &#8211; I Teach Too</title>
	<link>https://iteachtoo.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Fun 2D Shape Recognition Digital Math Activity for Kids</title>
		<link>https://iteachtoo.com/2d-shape-recognition-digital-math-activity-kids/</link>
					<comments>https://iteachtoo.com/2d-shape-recognition-digital-math-activity-kids/#respond</comments>
		
		<dc:creator><![CDATA[kim]]></dc:creator>
		<pubDate>Mon, 12 May 2025 15:49:49 +0000</pubDate>
				<category><![CDATA[Digital Activities]]></category>
		<category><![CDATA[1st grade]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Grade Level]]></category>
		<category><![CDATA[Kindergarten]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Shapes]]></category>
		<category><![CDATA[Themes and Seasons]]></category>
		<category><![CDATA[Type of Activity]]></category>
		<category><![CDATA[Year Round]]></category>
		<guid isPermaLink="false">https://iteachtoo.com/?p=113668</guid>

					<description><![CDATA[<p>Preschool and kindergarten kids identify and name 2D shapes in this colorful Google Slides and Seesaw shape recognition activity.</p>
<p>&lt;p&gt;The post <a rel="nofollow" href="https://iteachtoo.com/2d-shape-recognition-digital-math-activity-kids/">Fun 2D Shape Recognition Digital Math Activity for Kids</a> first appeared on <a rel="nofollow" href="https://iteachtoo.com">I Teach Too</a>.&lt;/p&gt;</p>
]]></description>
		
					<wfw:commentRss>https://iteachtoo.com/2d-shape-recognition-digital-math-activity-kids/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://www.youtube.com/embed/OEbRDtCAFdU" medium="video">
			<media:player url="https://www.youtube.com/embed/OEbRDtCAFdU" />
			<media:title type="plain">Shape Activities for Preschool and Kindergarten &#045; I Teach Too</media:title>
			<media:description type="html"><![CDATA[Enjoy the videos and music you love, upload original content, and share it all with friends, family, and the world on YouTube.]]></media:description>
			<media:thumbnail url="https://iteachtoo.com/wp-content/uploads/2025/05/2D-Shapes-Recognition-Thumbs-Up-Digital-activity-for-kindergarten-and-preschool-1.png" />
			<media:rating scheme="urn:simple">nonadult</media:rating>
		</media:content>
	</item>
		<item>
		<title>Exciting 2D Shape I Spy Digital Math Activity for Kids</title>
		<link>https://iteachtoo.com/exciting-2d-shape-i-spy-digital-math-activity-for-kids/</link>
					<comments>https://iteachtoo.com/exciting-2d-shape-i-spy-digital-math-activity-for-kids/#respond</comments>
		
		<dc:creator><![CDATA[kim]]></dc:creator>
		<pubDate>Fri, 09 May 2025 20:23:02 +0000</pubDate>
				<category><![CDATA[Digital Activities]]></category>
		<category><![CDATA[1st grade]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Grade Level]]></category>
		<category><![CDATA[Kindergarten]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Shapes]]></category>
		<category><![CDATA[Spring]]></category>
		<category><![CDATA[Themes and Seasons]]></category>
		<category><![CDATA[Type of Activity]]></category>
		<guid isPermaLink="false">https://iteachtoo.com/?p=113656</guid>

					<description><![CDATA[<p>Kids search for circles, squares, triangles, and more in this 2D shape I Spy activity for Google Slides and Seesaw.</p>
<p>&lt;p&gt;The post <a rel="nofollow" href="https://iteachtoo.com/exciting-2d-shape-i-spy-digital-math-activity-for-kids/">Exciting 2D Shape I Spy Digital Math Activity for Kids</a> first appeared on <a rel="nofollow" href="https://iteachtoo.com">I Teach Too</a>.&lt;/p&gt;</p>
]]></description>
		
					<wfw:commentRss>https://iteachtoo.com/exciting-2d-shape-i-spy-digital-math-activity-for-kids/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Digital Farm Theme Preschool Activity for Identifying Shapes</title>
		<link>https://iteachtoo.com/digital-farm-theme-preschool-activity-for-identifying-shapes/</link>
					<comments>https://iteachtoo.com/digital-farm-theme-preschool-activity-for-identifying-shapes/#comments</comments>
		
		<dc:creator><![CDATA[kim]]></dc:creator>
		<pubDate>Sat, 13 Feb 2021 12:00:00 +0000</pubDate>
				<category><![CDATA[Math]]></category>
		<category><![CDATA[Digital Activities]]></category>
		<category><![CDATA[Farm]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Kindergarten]]></category>
		<category><![CDATA[Preschool]]></category>
		<category><![CDATA[Shapes]]></category>
		<category><![CDATA[Under $5]]></category>
		<guid isPermaLink="false">https://lifeovercs.com/?p=106448</guid>

					<description><![CDATA[<p>Old McDonald had a farm, and on his farm he had some shapes! Well, at least that’s what he has on his farm in this Digital Farm Theme Preschool Activity for Identifying Shapes! Children will love practicing shape identification and matching shapes with this fun farm themed shape activity for preschoolers. Recommended Grade Level: Preschool...</p>
<p>&lt;p&gt;The post <a rel="nofollow" href="https://iteachtoo.com/digital-farm-theme-preschool-activity-for-identifying-shapes/">Digital Farm Theme Preschool Activity for Identifying Shapes</a> first appeared on <a rel="nofollow" href="https://iteachtoo.com">I Teach Too</a>.&lt;/p&gt;</p>
]]></description>
		
					<wfw:commentRss>https://iteachtoo.com/digital-farm-theme-preschool-activity-for-identifying-shapes/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
			</item>
		<item>
		<title>Digital Fall Sorting Activities for Preschoolers</title>
		<link>https://iteachtoo.com/digital-fall-sorting-activities-for-preschoolers/</link>
					<comments>https://iteachtoo.com/digital-fall-sorting-activities-for-preschoolers/#comments</comments>
		
		<dc:creator><![CDATA[kim]]></dc:creator>
		<pubDate>Tue, 28 Jul 2020 14:22:34 +0000</pubDate>
				<category><![CDATA[Preschool]]></category>
		<category><![CDATA[Apples]]></category>
		<category><![CDATA[Colors]]></category>
		<category><![CDATA[Critical Thinking]]></category>
		<category><![CDATA[Digital Activities]]></category>
		<category><![CDATA[Fall]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Kindergarten]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Pumpkins]]></category>
		<category><![CDATA[Shapes]]></category>
		<category><![CDATA[Sorting]]></category>
		<category><![CDATA[STEAM]]></category>
		<category><![CDATA[Under $5]]></category>
		<category><![CDATA[Google Slides]]></category>
		<category><![CDATA[Seesaw]]></category>
		<guid isPermaLink="false">https://lifeovercs.com/?p=98867</guid>

					<description><![CDATA[<p>Apples in bushels and pumpkins in patches, the crunch of the leaves that my little one smashes… these are a few of my favorite FALL things! Nature gives us so many beautiful gifts in fall! I always love going outside and watching my kids as they gather leaves, acorns, flowers, and sticks! I’m amazed how...</p>
<p>&lt;p&gt;The post <a rel="nofollow" href="https://iteachtoo.com/digital-fall-sorting-activities-for-preschoolers/">Digital Fall Sorting Activities for Preschoolers</a> first appeared on <a rel="nofollow" href="https://iteachtoo.com">I Teach Too</a>.&lt;/p&gt;</p>
]]></description>
		
					<wfw:commentRss>https://iteachtoo.com/digital-fall-sorting-activities-for-preschoolers/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
			</item>
		<item>
		<title>3D Shapes Kindergarten Activities with Real World Objects</title>
		<link>https://iteachtoo.com/3d-shapes-kindergarten-activities-with-real-world-objects/</link>
					<comments>https://iteachtoo.com/3d-shapes-kindergarten-activities-with-real-world-objects/#respond</comments>
		
		<dc:creator><![CDATA[kim]]></dc:creator>
		<pubDate>Wed, 22 Apr 2020 23:59:56 +0000</pubDate>
				<category><![CDATA[Math]]></category>
		<category><![CDATA[1st grade]]></category>
		<category><![CDATA[2nd Grade]]></category>
		<category><![CDATA[Digital Activities]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Kindergarten]]></category>
		<category><![CDATA[Shapes]]></category>
		<category><![CDATA[Under $5]]></category>
		<category><![CDATA[Upper Elementary]]></category>
		<category><![CDATA[Year Round]]></category>
		<category><![CDATA[3D shapes]]></category>
		<category><![CDATA[Digital Resource]]></category>
		<category><![CDATA[Google Slides]]></category>
		<category><![CDATA[math activities]]></category>
		<category><![CDATA[math centers]]></category>
		<category><![CDATA[Seesaw]]></category>
		<guid isPermaLink="false">https://lifeovercs.com/?p=95013</guid>

					<description><![CDATA[<p>I spy with my little eye… another super fun digital activity!  My preschoolers love playing I spy and looking for objects that are different shapes and colors!  They are so curious about colors, shapes, and the world around them!  This 3D Shapes Kindergarten Activities with Real World Objects is perfect for any little learner who...</p>
<p>&lt;p&gt;The post <a rel="nofollow" href="https://iteachtoo.com/3d-shapes-kindergarten-activities-with-real-world-objects/">3D Shapes Kindergarten Activities with Real World Objects</a> first appeared on <a rel="nofollow" href="https://iteachtoo.com">I Teach Too</a>.&lt;/p&gt;</p>
]]></description>
		
					<wfw:commentRss>https://iteachtoo.com/3d-shapes-kindergarten-activities-with-real-world-objects/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>2D Shapes Kindergarten Activity for Google Slides</title>
		<link>https://iteachtoo.com/2d-shapes-kindergarten-activity-for-google-slides/</link>
					<comments>https://iteachtoo.com/2d-shapes-kindergarten-activity-for-google-slides/#comments</comments>
		
		<dc:creator><![CDATA[kim]]></dc:creator>
		<pubDate>Wed, 22 Apr 2020 16:38:13 +0000</pubDate>
				<category><![CDATA[Math]]></category>
		<category><![CDATA[1st grade]]></category>
		<category><![CDATA[Digital Activities]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Kindergarten]]></category>
		<category><![CDATA[Preschool]]></category>
		<category><![CDATA[Shapes]]></category>
		<category><![CDATA[Under $5]]></category>
		<category><![CDATA[2D shapes]]></category>
		<category><![CDATA[Digital Resource]]></category>
		<category><![CDATA[Google Slides]]></category>
		<category><![CDATA[math centers]]></category>
		<category><![CDATA[Seesaw]]></category>
		<guid isPermaLink="false">https://lifeovercs.com/?p=94981</guid>

					<description><![CDATA[<p>Shape identification is very important for young learners. It is focused on early in education and with good reason! Students will love learning shapes in this interactive slide presentation. 2D Shapes Kindergarten Activity for Google Slides and Seesaw will help your kindergartener use visual discrimination skills to identify 2d shapes’ names and they will also...</p>
<p>&lt;p&gt;The post <a rel="nofollow" href="https://iteachtoo.com/2d-shapes-kindergarten-activity-for-google-slides/">2D Shapes Kindergarten Activity for Google Slides</a> first appeared on <a rel="nofollow" href="https://iteachtoo.com">I Teach Too</a>.&lt;/p&gt;</p>
]]></description>
		
					<wfw:commentRss>https://iteachtoo.com/2d-shapes-kindergarten-activity-for-google-slides/feed/</wfw:commentRss>
			<slash:comments>7</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Object Caching 58/127 objects using APC
Page Caching using Disk: Enhanced 

Served from: iteachtoo.com @ 2026-10-31 23:29:12 by W3 Total Cache
-->